Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 53.7 1/25/10 -2.4 1/31/10 1228 0 4.44 2 825 1/1/10 WSW 29.97 69
2 30.2 51.7 2/15/10 4.8 2/7/10 881 0 0.87 3 31 2/8/10 WNW 29.80 65
3 38.4 73.2 3/11/10 15.1 3/6/10 347 0 0.75 2 24 3/8/10 NNE 29.93 61
---------------------------------------------------------------------------------------
TOT 38.8 73.2 3/11/10 15.1 3/6/10 345 0 5.02 2 24 3/8/10 NNE 29.93 60
HEAT BASE: 66.0
COOL BASE: 75.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.1 41.7 11:58am 31.5 12:41am 30 0 0.00 4 19 11:23am WNW 29.85 74
2 40.5 49.6 2:05pm 20.3 12:00am 56 0 4.27 1 13 11:38am NNE 29.87 58
3 34.7 40.1 11:56am 30.7 11:50pm 29 0 0.13 1 13 7:56pm NNE 29.71 79
4 32.6 43.9 1:32pm 25.7 6:48am 32 0 0.00 3 22 3:44pm WNW 29.80 51
5 32.2 45.9 2:46pm 23.9 2:14am 32 0 0.00 3 22 2:00pm WNW 30.08 48
6 31.7 51.4 2:07pm 15.1 6:21am 33 0 0.00 2 18 4:34pm WNW 30.21 50
7 37.9 61.2 3:25pm 21.4 2:43am 28 0 0.00 2 19 2:15pm WNW 30.06 52
8 37.8 61.3 2:23pm 23.7 6:07am 25 0 0.00 1 24 4:17pm WSW 29.92 55
9 37.8 64.6 5:10pm 26.4 7:03am 15 0 0.08 1 14 2:53pm WSW 29.95 57
10 42.6 64.9 1:36pm 25.7 6:23am 21 0 0.00 0 8 12:37pm WSW 29.98 56
11 50.8 73.2 3:22pm 35.4 6:54am 14 0 0.00 1 12 10:55am SSW 29.99 55
12 46.8 50.2 10:56am 41.7 11:32pm 18 0 0.04 1 20 3:02pm NNE 30.04 71
13 41.8 46.9 10:28am 37.9 11:57pm 23 0 0.42 2 18 7:03pm SSW 29.78 83
14 42.4 51.8 2:13pm 37.4 2:00am 18 0 0.08 3 17 2:11am NNE 29.61 81
---------------------------------------------------------------------------------------
TOT 38.4 73.2 3/11/10 15.1 3/6/10 374 0 0.75 2 24 3/8/10 NNE 29.93 61
HEAT BASE: 66.0
COOL BASE: 75.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:34am 3/1/10 0 9:46am 3/2/10 22 Wind Speed 24 4:17pm 3/8/10 0 12:00am 2 Wind Gust 24 4:17pm 3/8/10 0 9:30am 3/2/10 5 Humidity 100 9:02pm 3/13/10 25 1:28pm 3/10/10 60 Out Temp 73.2 3:22pm 3/11/10 15.1 6:21am 3/6/10 38.8 Raw Barometer 29.41 7:17am 3/6/10 28.67 4:18am 3/14/10 29.08 Total Rain 5.06 2:08am 3/14/10 0.04 12:00am 4.49 Ch 1 Temp 73.2 3:22pm 3/11/10 15.1 6:21am 3/6/10 38.8 Ch 1 Humidity 192 9:02pm 3/13/10 25 1:28pm 3/10/10 60 Dew Point 41.6 3:22pm 3/11/10 8.6 6:25am 3/6/10 24.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:04am 3/1/10 0 12:00am 3/1/10 22 Wind Speed 24 4:17pm 3/8/10 0 12:00am 3/1/10 2 Wind Gust 24 4:17pm 3/8/10 0 1:30am 3/1/10 6 Humidity 100 9:02pm 3/13/10 25 1:28pm 3/10/10 61 Out Temp 73.2 3:22pm 3/11/10 15.1 6:21am 3/6/10 38.4 Raw Barometer 29.41 7:17am 3/6/10 28.67 4:18am 3/14/10 29.07 Total Rain 5.06 2:08am 3/14/10 4.31 12:00am 3/1/10 4.48 Ch 1 Temp 73.2 3:22pm 3/11/10 15.1 6:21am 3/6/10 38.4 Ch 1 Humidity 192 9:02pm 3/13/10 25 1:28pm 3/10/10 61 Dew Point 41.6 3:22pm 3/11/10 8.6 6:25am 3/6/10 25.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:02am 0 12:01am 22 Wind Speed 17 2:11am 0 12:00am 3 Wind Gust 17 2:11am 0 3:30am 9 Humidity 93 1:34am 58 2:16pm 81 Out Temp 51.8 2:13pm 37.4 2:00am 42.4 Raw Barometer 28.85 6:32pm 28.67 4:18am 28.75 Total Rain 5.06 2:08am 4.98 12:00am 5.05 Ch 1 Temp 51.8 2:13pm 37.4 2:00am 42.4 Ch 1 Humidity 93 1:34am 58 2:16pm 81 Dew Point 40.5 9:54am 34.5 7:55pm 36.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Dew Point Hi Lo DailyRain Hi Lo HourRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F % % % °F °F °F in in in in in in
1/1/2010 248 338 0 1 825 0 21 825 0 85 100 59 31.4 41.3 24.9 29.01 29.09 28.91 0.02 0.04 0.00 31.9 41.5 25.2 81 94 56 27.2 34.5 13.7 0.00 0.00 0.00 0.00 0.00 0.00
1/2/2010 248 338 0 2 11 0 8 11 0 77 84 67 24.0 24.9 22.9 28.91 28.91 28.91 0.04 0.04 0.04 24.2 25.2 23.2 73 80 64 17.7 19.4 15.6 0.00 0.00 0.00 0.00 0.00 0.00
1/2/2010 248 292 292 2 11 3 8 11 11 77 77 77 24.0 22.9 22.9 28.91 28.91 28.91 0.04 0.04 0.04 24.2 23.2 23.2 73 73 73 17.7 16.7 16.7 0.00 0.00 0.00 0.00 0.00 0.00
1/2/2010 292 338 0 5 25 0 14 25 0 62 84 46 16.0 24.9 9.8 28.96 29.03 28.88 0.04 0.04 0.04 16.2 25.2 10.0 59 80 44 5.2 19.4 -2.5 0.00 0.00 0.00 0.00 0.00 0.00
1/3/2010 292 338 0 5 31 0 19 31 2 57 57 57 10.6 11.8 10.0 28.83 28.94 28.76 0.04 0.04 0.04 10.8 12.0 10.2 54 54 54 -1.8 -0.6 -2.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2002 292 338 0 5 25 0 14 25 0 62 84 46 16.0 24.9 9.8 28.96 29.03 28.82 0.04 0.04 0.04 16.2 25.2 10.0 59 80 44 5.2 19.4 -2.5 0.00 0.00 0.00 0.00 0.00 0.00
1/3/2010 292 338 0 6 31 0 17 31 0 57 63 52 12.2 17.1 10.0 28.84 28.94 28.76 0.04 0.04 0.04 12.3 17.1 10.2 54 60 50 -0.1 4.3 -2.3 0.00 0.00 0.00 0.00 0.00 0.00
1/4/2010 248 338 0 3 22 0 9 22 0 64 80 55 16.5 22.1 11.7 28.92 29.00 28.88 0.04 0.04 0.04 16.4 22.1 11.7 60 74 52 6.3 11.6 -0.3 0.00 0.00 0.00 0.00 0.00 0.00
1/5/2010 248 338 0 2 13 0 7 13 0 80 87 59 18.4 22.2 16.7 28.92 28.97 28.88 0.04 0.04 0.04 17.9 21.7 16.2 74 81 55 13.3 15.7 9.9 0.00 0.00 0.00 0.00 0.00 0.00
1/5/2010 248 338 0 5 25 0 14 25 0 62 84 46 16.0 24.9 9.8 28.96 29.03 28.82 0.04 0.04 0.04 16.2 25.2 10.0 59 80 44 5.2 19.4 -2.5 0.00 0.00 0.00 0.00 0.00 0.00
1/5/2010 248 338 0 3 16 0 9 16 0 73 87 52 20.1 25.1 16.7 28.91 28.97 28.88 0.04 0.04 0.04 19.6 24.6 16.2 67 81 48 12.5 15.7 9.3 0.00 0.00 0.00 0.00 0.00 0.00
1/5/2010 248 338 0 0 8 0 5 8 0 83 85 78 20.1 20.4 19.9 28.90 28.91 28.88 0.04 0.04 0.04 19.6 19.9 19.4 77 79 72 15.7 16.7 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/6/2010 292 338 0 3 24 0 11 24 0 77 87 57 23.1 26.4 20.1 28.94 29.03 28.85 0.04 0.04 0.04 22.6 25.9 19.6 71 81 53 16.7 21.9 10.8 0.00 0.00 0.00 0.00 0.00 0.00
1/7/2010 292 338 0 1 17 0 5 17 0 82 90 75 28.7 31.8 25.1 29.03 29.12 28.94 0.04 0.04 0.04 28.2 31.3 24.6 76 83 69 23.9 25.7 21.2 0.00 0.00 0.00 0.00 0.00 0.00
1/8/2010 292 338 0 3 26 0 8 26 0 77 96 58 23.3 29.8 16.8 28.94 29.14 28.82 0.04 0.04 0.04 22.8 29.3 16.3 71 89 54 16.9 27.0 7.8 0.00 0.00 0.00 0.00 0.00 0.00
1/9/2010 292 338 0 3 11 0 8 11 0 73 78 69 16.2 17.0 14.7 29.17 29.20 29.12 0.04 0.04 0.04 15.7 16.5 14.2 68 72 64 9.1 9.5 8.5 0.00 0.00 0.00 0.00 0.00 0.00
1/9/2010 292 338 0 2 23 0 10 23 0 59 78 45 14.4 26.0 7.3 29.35 29.47 28.91 0.04 0.04 0.04 13.9 25.5 6.8 54 72 42 2.3 14.4 -5.0 0.00 0.00 0.00 0.00 0.00 0.00
1/10/2010 248 338 0 1 12 0 3 12 0 58 71 46 11.2 28.7 -1.0 29.38 29.47 29.29 0.04 0.04 0.04 10.7 28.2 -1.5 53 66 43 -0.9 11.8 -12.8 0.00 0.00 0.00 0.00 0.00 0.00
1/11/2010 248 338 0 0 7 0 2 7 0 61 81 42 16.5 39.7 0.8 29.25 29.32 29.17 0.05 0.08 0.04 16.0 39.2 0.3 56 75 39 4.9 19.2 -8.6 0.00 0.00 0.00 0.00 0.00 0.00
1/12/2010 68 338 0 0 5 0 1 5 0 86 93 81 22.2 23.3 21.3 29.22 29.26 29.20 0.08 0.08 0.08 21.7 22.8 20.8 80 86 75 18.7 21.3 17.5 0.00 0.00 0.00 0.00 0.00 0.00
1/12/2010 68 338 0 5 25 0 14 25 0 62 89 46 16.0 24.9 9.8 28.96 29.26 28.82 0.04 0.08 0.04 16.2 25.2 10.0 59 82 44 5.2 20.4 -2.5 0.00 0.00 0.00 0.00 0.00 0.00
1/12/2010 292 338 0 2 16 0 6 16 0 78 93 56 23.3 27.1 21.3 29.24 29.26 29.20 0.08 0.08 0.08 22.8 26.6 20.8 73 86 52 17.3 21.3 12.1 0.00 0.00 0.00 0.00 0.00 0.00
1/12/2010 292 338 0 2 12 0 9 12 0 72 78 66 18.6 21.3 16.7 29.32 29.35 28.91 0.08 0.08 0.04 18.1 20.8 16.2 67 72 61 11.1 14.4 9.3 0.00 0.00 0.00 0.00 0.00 0.00
1/12/2010 292 338 0 3 16 0 7 16 0 76 93 56 22.0 27.1 16.7 29.26 29.35 29.20 0.08 0.08 0.08 21.5 26.6 16.2 70 86 52 15.3 21.3 9.3 0.00 0.00 0.00 0.00 0.00 0.00
1/13/2010 292 338 0 1 7 0 6 7 0 75 77 73 18.8 20.1 17.2 29.32 29.32 29.29 0.08 0.08 0.08 18.3 19.6 16.7 69 71 68 12.1 13.6 10.2 0.00 0.00 0.00 0.00 0.00 0.00
1/13/2010 248 338 0 1 11 0 5 11 0 64 81 43 26.9 42.9 17.2 29.29 29.35 29.17 0.08 0.08 0.08 26.4 42.4 16.7 60 75 40 16.0 23.1 10.2 0.00 0.00 0.00 0.00 0.00 0.00
1/13/2010 248 338 0 1 11 0 5 11 0 62 81 43 28.4 42.9 18.6 29.28 29.35 28.91 0.08 0.08 0.04 27.9 42.4 18.1 58 75 40 16.8 24.1 12.9 0.00 0.00 0.00 0.00 0.00 0.00
1/13/2010 248 338 22 3 2 0 9 5 2 73 78 64 20.1 27.5 20.3 28.91 29.29 28.91 0.04 0.08 0.04 19.6 27.0 19.8 67 72 59 12.5 17.0 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/14/2010 248 338 0 0 11 0 3 11 0 66 82 42 29.3 46.5 17.2 29.30 29.38 29.23 0.10 0.13 0.08 28.8 46.0 16.7 61 76 39 18.7 25.5 12.4 0.00 0.00 0.00 0.00 0.00 0.00
1/15/2010 248 338 0 1 13 0 6 13 0 72 80 60 35.2 40.4 26.6 29.27 29.38 29.17 0.18 0.25 0.13 34.7 39.9 26.1 68 74 56 27.0 32.6 20.9 0.00 0.00 0.00 0.00 0.00 0.00
1/16/2010 248 338 0 2 14 0 7 14 0 61 72 40 36.8 48.5 33.8 29.32 29.38 29.26 0.25 0.29 0.25 37.1 50.0 33.3 61 72 40 24.4 26.9 22.1 0.00 0.00 0.00 0.00 0.00 0.00
1/16/2010 248 338 0 1 8 0 2 8 0 66 83 42 31.6 47.4 20.3 29.28 29.32 28.91 0.29 0.29 0.04 33.1 48.9 19.8 66 83 42 21.1 26.1 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/17/2010 22 338 0 1 11 0 4 11 0 87 98 62 27.6 36.8 18.8 29.07 29.26 28.82 0.45 0.91 0.29 29.1 38.3 20.3 87 98 62 24.0 32.5 15.8 0.00 0.00 0.00 0.00 0.00 0.00
1/18/2010 270 338 0 1 8 0 2 8 0 95 98 88 34.5 40.9 32.1 28.95 29.09 28.79 1.07 1.08 0.91 36.0 42.4 33.6 95 98 88 33.3 39.3 30.5 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 22 338 0 0 7 0 2 7 0 97 98 94 31.1 32.1 30.7 29.04 29.09 29.03 1.08 1.08 1.08 32.6 33.6 32.2 97 98 94 30.3 30.6 30.0 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 22 338 0 5 25 0 14 25 0 62 98 46 16.0 31.0 9.8 28.96 29.26 28.82 0.04 1.08 0.04 16.2 32.5 10.0 59 98 44 5.2 30.5 -2.5 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2002 22 338 0 0 7 0 2 7 0 97 98 94 31.1 32.1 30.7 29.04 29.09 29.03 1.08 1.08 1.08 32.6 33.6 32.2 97 98 94 30.3 30.6 30.0 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 22 338 0 5 25 0 14 25 0 62 98 46 16.0 31.0 9.8 28.96 29.26 28.82 0.04 1.08 0.04 16.2 32.5 10.0 59 98 44 5.2 30.5 -2.5 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 22 338 0 0 7 0 2 7 0 97 98 94 31.1 32.1 30.7 29.03 29.09 29.00 1.08 1.08 1.08 32.6 33.6 32.2 97 98 94 30.4 31.1 30.0 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 22 338 0 0 9 0 2 9 0 91 98 78 34.1 37.2 20.3 29.01 29.06 28.91 1.15 1.20 0.04 35.6 38.7 19.8 91 98 72 31.8 34.4 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 22 338 0 0 6 0 3 6 0 90 94 78 31.3 32.3 20.3 29.03 29.06 28.91 1.20 1.20 0.04 32.8 33.8 19.8 90 94 72 28.7 29.3 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 22 270 270 0 0 0 3 0 0 90 94 94 31.3 30.9 30.9 29.03 29.03 29.03 1.20 1.20 1.20 32.8 32.4 32.4 90 94 94 28.7 29.3 29.3 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2010 0 338 0 0 6 0 2 6 0 92 96 78 30.9 32.3 20.3 29.02 29.06 28.91 1.20 1.20 0.04 32.4 33.8 19.8 92 96 72 29.0 29.6 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/20/2010 292 338 0 2 14 0 6 14 0 79 95 58 29.9 33.2 28.0 29.11 29.26 29.00 1.20 1.20 1.20 31.4 34.7 29.5 79 95 58 24.1 28.7 19.7 0.00 0.00 0.00 0.00 0.00 0.00
1/20/2010 292 45 45 2 5 0 6 5 5 79 75 75 29.9 28.0 28.0 29.11 29.26 29.26 1.20 1.20 1.20 31.4 29.5 29.5 79 75 75 24.1 21.1 21.1 0.00 0.00 0.00 0.00 0.00 0.00
1/20/2010 22 338 0 2 14 0 6 14 0 79 95 58 29.8 33.2 27.8 29.11 29.26 29.00 1.20 1.20 1.20 31.3 34.7 29.3 79 95 58 24.0 28.7 19.7 0.00 0.00 0.00 0.00 0.00 0.00
1/21/2010 292 338 0 1 9 0 3 9 0 73 91 48 26.4 37.2 17.0 29.32 29.41 29.23 1.20 1.20 1.20 27.9 38.7 18.5 73 91 48 18.6 22.5 14.3 0.00 0.00 0.00 0.00 0.00 0.00
1/21/2010 292 338 0 0 5 0 3 5 0 82 86 78 21.0 23.3 19.2 29.27 29.29 28.91 1.20 1.20 0.04 22.5 24.8 19.8 82 86 72 16.3 18.1 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/22/2010 248 338 0 1 10 0 4 10 0 71 89 35 23.4 47.8 12.3 29.16 29.29 29.06 1.20 1.20 1.20 24.9 49.3 13.8 71 89 35 14.3 22.8 9.5 0.00 0.00 0.00 0.00 0.00 0.00
1/23/2010 22 338 0 0 6 0 2 6 0 80 84 62 15.8 28.0 11.1 29.36 29.44 29.26 1.20 1.20 1.20 17.3 29.5 12.6 80 84 62 10.7 17.0 7.2 0.00 0.00 0.00 0.00 0.00 0.00
1/23/2010 248 338 0 3 6 0 5 6 2 53 78 45 32.1 36.6 20.3 29.35 29.38 28.91 1.20 1.20 0.04 33.6 38.1 19.8 53 72 45 16.6 18.9 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/23/2010 248 338 0 0 10 0 3 10 0 53 78 35 30.9 46.9 20.3 29.34 29.38 0.00 1.20 1.20 0.04 32.4 48.4 19.8 53 72 35 15.0 22.3 12.1 0.00 0.00 0.00 0.00 0.00 0.00
1/23/2010 248 338 0 0 6 0 4 6 0 58 66 50 28.2 30.5 26.7 29.32 29.35 29.29 1.20 1.20 1.20 29.7 32.0 28.2 58 66 50 15.3 16.9 13.9 0.00 0.00 0.00 0.00 0.00 0.00
1/24/2010 0 338 0 2 6 0 5 6 2 50 51 48 30.4 30.9 29.8 29.29 29.29 29.29 1.20 1.20 1.20 31.9 32.4 31.3 50 51 48 14.0 14.3 13.5 0.00 0.00 0.00 0.00 0.00 0.00
1/24/2010 248 338 0 2 13 0 8 13 0 69 92 47 33.3 38.4 20.3 29.17 29.29 0.00 1.20 1.20 0.04 34.8 39.9 19.8 69 92 47 23.9 36.3 12.9 0.00 0.00 0.00 0.00 0.00 0.00
1/24/2010 248 270 270 2 6 2 8 6 6 69 91 91 33.3 38.4 38.4 29.17 29.00 29.00 1.20 1.20 1.20 34.8 39.9 39.9 69 91 91 23.9 36.0 36.0 0.00 0.00 0.00 0.00 0.00 0.00
1/24/2010 248 338 0 2 13 0 8 13 0 77 98 47 35.7 46.3 20.3 29.10 29.29 0.00 1.22 1.33 0.04 37.2 47.8 19.8 77 98 47 28.8 45.6 12.9 0.00 0.00 0.00 0.00 0.00 0.00
1/25/2010 248 338 0 5 19 0 14 19 0 95 98 91 50.3 53.4 46.2 28.57 28.79 28.32 1.46 2.24 1.33 51.8 54.9 47.7 95 98 91 48.9 52.8 45.1 0.00 0.00 0.00 0.00 0.00 0.00
1/25/2010 248 338 0 3 23 0 10 23 0 82 98 51 45.7 53.7 20.3 28.43 28.91 28.29 3.31 3.44 0.04 47.2 55.2 19.8 82 98 51 40.1 53.2 14.4 0.00 0.00 0.00 0.00 0.00 0.00
1/26/2010 248 338 0 2 19 0 9 19 0 60 75 48 32.7 35.5 30.7 28.67 28.76 28.58 3.44 3.44 3.44 34.2 37.0 32.2 60 75 48 20.3 24.1 17.0 0.00 0.00 0.00 0.00 0.00 0.00
1/26/2010 248 338 0 5 22 0 13 22 0 48 78 43 30.1 34.3 20.3 28.89 28.97 28.76 3.44 3.44 0.04 31.6 35.8 19.8 48 72 43 12.8 17.1 11.5 0.00 0.00 0.00 0.00 0.00 0.00
1/27/2010 248 338 0 3 19 0 10 19 0 52 68 40 28.9 38.1 24.9 29.14 91.16 28.97 3.44 3.44 3.44 30.4 39.6 26.4 52 68 40 13.3 18.8 9.5 0.00 0.00 0.00 0.00 0.00 0.00
1/27/2010 248 338 0 0 5 0 5 5 0 52 53 52 24.7 24.9 24.2 29.20 29.20 29.20 3.44 3.44 3.44 26.2 26.4 25.7 52 53 52 9.6 9.9 9.5 0.00 0.00 0.00 0.00 0.00 0.00
1/28/2010 248 338 0 6 40 0 18 40 0 55 80 40 23.0 34.3 10.7 29.14 29.35 28.94 3.44 3.44 3.44 24.5 35.8 12.2 55 80 40 9.1 26.1 -6.0 0.00 0.00 0.00 0.00 0.00 0.00
1/29/2010 292 338 0 5 25 0 14 25 0 48 80 44 10.8 19.9 6.7 29.41 29.44 29.35 3.44 3.44 3.44 12.3 21.4 8.2 48 80 44 -5.3 2.5 -9.6 0.00 0.00 0.00 0.00 0.00 0.00
1/30/2010 338 338 0 1 14 0 7 14 0 46 49 37 7.3 22.0 -0.1 29.36 29.47 29.20 3.44 3.44 3.44 8.8 23.5 1.4 46 49 37 -9.4 0.9 -15.6 0.00 0.00 0.00 0.00 0.00 0.00
1/31/2010 248 338 0 1 18 0 5 18 0 44 58 41 11.8 28.9 -2.4 29.20 29.26 29.14 3.44 3.44 3.44 13.3 30.4 -0.9 44 58 41 -6.0 8.5 -20.3 0.00 0.00 0.00 0.00 0.00 0.00
2/1/2010 248 338 0 3 18 0 10 18 0 47 67 37 23.5 33.0 18.4 29.33 29.41 29.17 3.44 3.44 3.44 25.0 34.5 19.9 47 67 37 6.1 10.9 1.6 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 338 0 0 5 0 1 5 0 59 62 49 13.6 18.4 10.7 29.38 29.41 29.35 3.44 3.44 3.44 15.1 19.9 12.2 59 62 49 1.8 3.6 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 22 22 0 0 0 1 0 0 59 62 62 13.6 10.7 10.7 29.38 29.38 29.38 3.44 3.44 3.44 15.1 12.2 12.2 59 62 62 1.8 0.3 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 338 0 0 5 0 1 5 0 59 62 49 13.6 18.4 10.7 29.38 29.41 29.35 3.44 3.44 3.44 15.1 19.9 12.2 59 62 49 1.8 3.6 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 22 22 0 0 0 1 0 0 59 62 62 13.6 10.7 10.7 29.38 29.38 29.38 3.44 3.44 3.44 15.1 12.2 12.2 59 62 62 1.8 0.3 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 338 0 0 5 0 1 5 0 59 62 49 13.6 18.4 10.7 29.38 29.41 29.35 3.44 3.44 3.44 15.1 19.9 12.2 59 62 49 1.8 3.6 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 22 22 0 0 0 1 0 0 59 62 62 13.6 10.7 10.7 29.38 29.38 29.38 3.44 3.44 3.44 15.1 12.2 12.2 59 62 62 1.8 0.3 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 338 0 0 5 0 1 5 0 59 62 49 13.6 18.4 10.7 29.38 29.41 29.35 3.44 3.44 3.44 15.1 19.9 12.2 59 62 49 1.8 3.6 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 22 22 0 0 0 1 0 0 59 62 62 13.6 10.7 10.7 29.38 29.38 29.38 3.44 3.44 3.44 15.1 12.2 12.2 59 62 62 1.8 0.3 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 338 0 0 5 0 1 5 0 59 62 49 13.6 18.4 10.7 29.38 29.41 29.35 3.44 3.44 3.44 15.1 19.9 12.2 59 62 49 1.8 3.6 0.3 0.00 0.00 0.00 0.00 0.00 0.00
0/128/2168 45 22 22 0 0 0 1 0 0 59 62 62 13.6 10.7 10.7 29.38 29.38 29.38 3.44 3.44 3.44 15.1 12.2 12.2 59 62 62 1.8 0.3 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 338 0 0 5 0 1 5 0 59 62 49 13.6 18.4 10.7 29.38 29.41 29.35 3.44 3.44 3.44 15.1 19.9 12.2 59 62 49 1.8 3.6 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 22 22 0 0 0 1 0 0 59 62 62 13.6 10.7 10.7 29.38 29.38 29.38 3.44 3.44 3.44 15.1 12.2 12.2 59 62 62 1.8 0.3 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 0 338 0 0 7 0 3 7 0 59 77 42 18.8 29.8 10.7 29.34 29.41 29.20 3.44 3.44 3.44 20.3 31.3 12.2 59 77 42 6.5 18.4 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 0 248 248 0 2 0 3 2 2 59 76 76 18.8 24.6 24.6 29.34 29.23 29.23 3.44 3.44 3.44 20.3 26.1 26.1 59 76 76 6.5 18.1 18.1 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 248 338 0 0 7 0 3 7 0 63 82 42 20.0 29.8 10.7 29.31 29.41 29.14 3.44 3.44 3.44 21.5 31.3 12.2 63 82 42 9.2 19.5 0.3 0.00 0.00 0.00 0.00 0.00 0.00
2/3/2010 248 338 0 2 15 0 5 15 0 70 88 53 27.2 34.1 19.5 29.18 29.32 29.12 3.44 3.44 3.44 28.7 35.6 21.0 70 88 53 18.5 24.3 15.9 0.00 0.00 0.00 0.00 0.00 0.00
2/4/2010 292 338 0 3 22 0 9 22 0 54 85 35 23.2 34.8 12.3 29.47 29.59 29.29 3.44 3.44 3.44 24.6 36.3 13.8 54 85 35 8.5 21.2 3.5 0.00 0.00 0.00 0.00 0.00 0.00
2/5/2010 22 338 0 0 4 0 2 4 0 69 71 67 12.9 15.2 10.3 29.44 29.47 29.44 3.44 3.44 3.44 14.4 16.7 11.8 69 71 67 4.8 7.3 2.8 0.00 0.00 0.00 0.00 0.00 0.00
2/5/2010 22 338 0 1 10 0 4 10 0 63 79 50 24.1 33.4 10.3 29.33 29.47 28.91 3.44 3.44 0.04 25.6 34.9 11.8 63 79 50 12.9 18.3 2.8 0.00 0.00 0.00 0.00 0.00 0.00
2/6/2010 22 338 0 3 19 0 11 19 0 50 67 35 19.9 31.2 8.2 29.00 29.12 28.91 3.44 3.44 3.44 21.4 32.7 9.7 50 67 35 3.8 14.2 -5.0 0.00 0.00 0.00 0.00 0.00 0.00
2/7/2010 248 338 0 3 26 0 8 26 0 60 73 48 16.2 24.9 4.8 29.11 29.14 29.06 3.44 3.44 3.44 16.1 23.9 6.3 60 73 48 4.5 12.8 -8.2 0.00 0.00 0.00 0.00 0.00 0.00
2/8/2010 0 338 22 4 6 0 6 6 4 71 72 71 16.1 16.1 15.9 29.09 29.09 29.09 3.44 3.44 3.44 15.1 15.1 14.9 71 72 71 8.3 8.7 8.2 0.00 0.00 0.00 0.00 0.00 0.00
2/8/2010 248 338 0 3 31 0 7 31 0 69 78 43 21.2 36.1 15.4 29.13 29.23 28.91 3.44 3.44 0.04 20.2 35.1 14.4 69 77 43 12.2 17.4 7.3 0.00 0.00 0.00 0.00 0.00 0.00
2/9/2010 248 338 0 2 19 0 8 19 0 60 74 48 27.1 33.5 18.6 29.19 29.26 29.03 3.44 3.44 3.44 26.1 32.5 17.6 60 74 48 14.9 17.4 11.4 0.00 3.40 3.40 0.00 0.00 0.00
